SMS pricing
The price of a business SMS, country by country
No subscription, no pack to buy in advance: every SMS is deducted from your credits at the rate of its destination — decreasing with volume in France.
France
Decreasing from 50,000 SMS a month
The rate drops by tier according to your monthly volume. The tier applies to all the SMS sent that month.
from €0.039 / SMS
- Campaigns, automations and appointment reminders: the same price
- Deducted in credits — 1 credit = €0.01, i.e. 4.5 credits per SMS in France
- No subscription, no minimum purchase
- The cost is shown before every send
- Delivery receipts and send log
| SMS per month | Price per SMS | En crédits |
|---|---|---|
| Up to 50,000 | €0.045 / SMS | 4.5 |
| Up to 100,000 | €0.044 / SMS | 4.4 |
| Up to 250,000 | €0.043 / SMS | 4.3 |
| Up to 500,000 | €0.042 / SMS | 4.2 |
| Up to 750,000 | €0.041 / SMS | 4.1 |
| Up to 1,000,000 | €0.04 / SMS | 4 |
| Above 1,000,000 | €0.039 / SMS | 3.9 |
Prices excluding VAT per 160-character segment. A longer message is split into several segments, each of which is billed.
International
224 destinations, each at its own rate
The price depends on the destination country. Type a country or a dialing code: the rate appears, the same one you will see before every send.
| Destination | Price per SMS | En crédits |
|---|---|---|
| Afghanistan +93 | €0.369 / SMS | 36.9 |
| Albania +355 | €0.195 / SMS | 19.5 |
| Algeria +213 | €0.235 / SMS | 23.5 |
| American Samoa +1684 | €0.033 / SMS | 3.3 |
| Andorra +376 | €0.083 / SMS | 8.3 |
| Angola +244 | €0.277 / SMS | 27.7 |
| Anguilla +1264 | €0.216 / SMS | 21.6 |
| Antigua & Barbuda +1268 | €0.104 / SMS | 10.4 |
| Argentina +54 | €0.101 / SMS | 10.1 |
| Armenia +374 | €0.288 / SMS | 28.8 |
| Aruba +297 | €0.222 / SMS | 22.2 |
| Australia +61 | €0.018 / SMS | 1.8 |
| Austria +43 | €0.045 / SMS | 4.5 |
| Azerbaijan +994 | €0.213 / SMS | 21.3 |
| Bahamas +1242 | €0.093 / SMS | 9.3 |
| Bahrain +973 | €0.038 / SMS | 3.8 |
| Bangladesh +880 | €0.408 / SMS | 40.8 |
| Barbados +1246 | €0.291 / SMS | 29.1 |
| Belarus +375 | €0.178 / SMS | 17.8 |
| Belgium +32 | €0.081 / SMS | 8.1 |
| Belize +501 | €0.324 / SMS | 32.4 |
| Benin +229 | €0.204 / SMS | 20.4 |
| Bermuda +1441 | €0.291 / SMS | 29.1 |
| Bhutan +975 | €0.225 / SMS | 22.5 |
| Bolivia +591 | €0.158 / SMS | 15.8 |
| Bosnia & Herzegovina +387 | €0.464 / SMS | 46.4 |
| Botswana +267 | €0.083 / SMS | 8.3 |
| Brazil +55 | €0.017 / SMS | 1.7 |
| British Indian Ocean Territory +246 | €0.098 / SMS | 9.8 |
| British Virgin Islands +1284 | €0.291 / SMS | 29.1 |
| Brunei +673 | €0.060 / SMS | 6 |
| Bulgaria +359 | €0.128 / SMS | 12.8 |
| Burkina Faso +226 | €0.150 / SMS | 15 |
| Burundi +257 | €0.358 / SMS | 35.8 |
| Cambodia +855 | €0.318 / SMS | 31.8 |
| Cameroon +237 | €0.255 / SMS | 25.5 |
| Canada +1 | €0.090 / SMS | 9 |
| Cape Verde +238 | €0.146 / SMS | 14.6 |
| Cayman Islands +1345 | €0.291 / SMS | 29.1 |
| Central African Republic +236 | €0.234 / SMS | 23.4 |
| Chad +235 | €0.341 / SMS | 34.1 |
| Chile +56 | €0.045 / SMS | 4.5 |
| China +86 | €0.028 / SMS | 2.8 |
| Colombia +57 | €0.105 / SMS | 10.5 |
| Comoros +269 | €0.249 / SMS | 24.9 |
| Congo - Brazzaville +242 | €0.341 / SMS | 34.1 |
| Congo - Kinshasa +243 | €0.315 / SMS | 31.5 |
| Cook Islands +682 | €0.007 / SMS | 0.7 |
| Costa Rica +506 | €0.013 / SMS | 1.3 |
| Côte d’Ivoire +225 | €0.387 / SMS | 38.7 |
| Croatia +385 | €0.225 / SMS | 22.5 |
| Cuba +53 | €0.063 / SMS | 6.3 |
| Curaçao +599 | €0.204 / SMS | 20.4 |
| Cyprus +357 | €0.060 / SMS | 6 |
| Czechia +420 | €0.057 / SMS | 5.7 |
| Denmark +45 | €0.055 / SMS | 5.5 |
| Djibouti +253 | €0.123 / SMS | 12.3 |
| Dominica +1767 | €0.298 / SMS | 29.8 |
| Dominican Republic +1809 | €0.210 / SMS | 21 |
| Ecuador +593 | €0.458 / SMS | 45.8 |
| Egypt +20 | €0.446 / SMS | 44.6 |
| El Salvador +503 | €0.300 / SMS | 30 |
| Equatorial Guinea +240 | €0.332 / SMS | 33.2 |
| Eritrea +291 | €0.066 / SMS | 6.6 |
| Estonia +372 | €0.045 / SMS | 4.5 |
| Eswatini +268 | €0.220 / SMS | 22 |
| Ethiopia +251 | €0.289 / SMS | 28.9 |
| Falkland Islands +500 | €0.046 / SMS | 4.6 |
| Faroe Islands +298 | €0.210 / SMS | 21 |
| Fiji +679 | €0.162 / SMS | 16.2 |
| Finland +358 | €0.075 / SMS | 7.5 |
| France +33 | from €0.045 / SMS | 4.5 |
| French Guiana +594 | €0.265 / SMS | 26.5 |
| French Polynesia +689 | €0.086 / SMS | 8.6 |
| Gabon +241 | €0.223 / SMS | 22.3 |
| Gambia +220 | €0.264 / SMS | 26.4 |
| Georgia +7940 | €0.081 / SMS | 8.1 |
| Georgia +995 | €0.195 / SMS | 19.5 |
| Germany +49 | €0.091 / SMS | 9.1 |
| Ghana +233 | €0.419 / SMS | 41.9 |
| Gibraltar +350 | €0.058 / SMS | 5.8 |
| Greece +30 | €0.046 / SMS | 4.6 |
| Greenland +299 | €0.007 / SMS | 0.7 |
| Grenada +1473 | €0.138 / SMS | 13.8 |
| Guadeloupe +590 | €0.265 / SMS | 26.5 |
| Guam +1671 | €0.022 / SMS | 2.2 |
| Guatemala +502 | €0.228 / SMS | 22.8 |
| Guinea +224 | €0.298 / SMS | 29.8 |
| Guinea-Bissau +245 | €0.345 / SMS | 34.5 |
| Guyana +592 | €0.294 / SMS | 29.4 |
| Haiti +509 | €0.213 / SMS | 21.3 |
| Honduras +504 | €0.223 / SMS | 22.3 |
| Hong Kong SAR China +852 | €0.063 / SMS | 6.3 |
| Hungary +36 | €0.055 / SMS | 5.5 |
| Iceland +354 | €0.078 / SMS | 7.8 |
| India +91 | €0.210 / SMS | 21 |
| Indonesia +62 | €0.408 / SMS | 40.8 |
| Iran +98 | €0.348 / SMS | 34.8 |
| Iraq +964 | €0.408 / SMS | 40.8 |
| Ireland +353 | €0.055 / SMS | 5.5 |
| Israel +972 | €0.226 / SMS | 22.6 |
| Italy +39 | €0.050 / SMS | 5 |
| Jamaica +1876 | €0.294 / SMS | 29.4 |
| Japan +81 | €0.069 / SMS | 6.9 |
| Jordan +962 | €0.283 / SMS | 28.3 |
| Kazakhstan +7 | €0.098 / SMS | 9.8 |
| Kenya +254 | €0.315 / SMS | 31.5 |
| Kiribati +686 | €0.054 / SMS | 5.4 |
| Kosovo +383 | €0.225 / SMS | 22.5 |
| Kuwait +965 | €0.238 / SMS | 23.8 |
| Kyrgyzstan +996 | €0.310 / SMS | 31 |
| Laos +856 | €0.361 / SMS | 36.1 |
| Latvia +371 | €0.041 / SMS | 4.1 |
| Lebanon +961 | €0.268 / SMS | 26.8 |
| Lesotho +266 | €0.258 / SMS | 25.8 |
| Liberia +231 | €0.243 / SMS | 24.3 |
| Libya +218 | €0.355 / SMS | 35.5 |
| Liechtenstein +423 | €0.105 / SMS | 10.5 |
| Lithuania +370 | €0.042 / SMS | 4.2 |
| Luxembourg +352 | €0.086 / SMS | 8.6 |
| Macao SAR China +853 | €0.075 / SMS | 7.5 |
| Madagascar +261 | €0.464 / SMS | 46.4 |
| Malawi +265 | €0.315 / SMS | 31.5 |
| Malaysia +60 | €0.271 / SMS | 27.1 |
| Maldives +960 | €0.279 / SMS | 27.9 |
| Mali +223 | €0.310 / SMS | 31 |
| Malta +356 | €0.150 / SMS | 15 |
| Marshall Islands +692 | €0.098 / SMS | 9.8 |
| Martinique +596 | €0.265 / SMS | 26.5 |
| Mauritania +222 | €0.295 / SMS | 29.5 |
| Mauritius +230 | €0.140 / SMS | 14 |
| Mexico +52 | €0.120 / SMS | 12 |
| Micronesia +691 | €0.098 / SMS | 9.8 |
| Moldova +373 | €0.081 / SMS | 8.1 |
| Monaco +377 | €0.048 / SMS | 4.8 |
| Mongolia +976 | €0.317 / SMS | 31.7 |
| Montenegro +382 | €0.140 / SMS | 14 |
| Montserrat +1664 | €0.149 / SMS | 14.9 |
| Morocco +212 | €0.380 / SMS | 38 |
| Mozambique +258 | €0.332 / SMS | 33.2 |
| Myanmar (Burma) +95 | €0.393 / SMS | 39.3 |
| Namibia +264 | €0.165 / SMS | 16.5 |
| Nauru +674 | €0.201 / SMS | 20.1 |
| Nepal +977 | €0.265 / SMS | 26.5 |
| Netherlands +31 | €0.093 / SMS | 9.3 |
| New Caledonia +687 | €0.081 / SMS | 8.1 |
| New Zealand +64 | €0.065 / SMS | 6.5 |
| Nicaragua +505 | €0.149 / SMS | 14.9 |
| Niger +227 | €0.282 / SMS | 28.2 |
| Nigeria +234 | €0.339 / SMS | 33.9 |
| North Korea +850 | €0.098 / SMS | 9.8 |
| North Macedonia +389 | €0.101 / SMS | 10.1 |
| Norway +47 | €0.058 / SMS | 5.8 |
| Oman +968 | €0.147 / SMS | 14.7 |
| Pakistan +92 | €0.491 / SMS | 49.1 |
| Palau +680 | €0.011 / SMS | 1.1 |
| Palestinian Territories +970 | €0.312 / SMS | 31.2 |
| Panama +507 | €0.180 / SMS | 18 |
| Papua New Guinea +675 | €0.249 / SMS | 24.9 |
| Paraguay +595 | €0.195 / SMS | 19.5 |
| Peru +51 | €0.174 / SMS | 17.4 |
| Philippines +63 | €0.225 / SMS | 22.5 |
| Poland +48 | €0.018 / SMS | 1.8 |
| Portugal +351 | €0.045 / SMS | 4.5 |
| Puerto Rico +1787 | €0.045 / SMS | 4.5 |
| Qatar +974 | €0.203 / SMS | 20.3 |
| Réunion +262 | €0.058 / SMS | 5.8 |
| Romania +40 | €0.165 / SMS | 16.5 |
| Rwanda +250 | €0.309 / SMS | 30.9 |
| Samoa +685 | €0.036 / SMS | 3.6 |
| San Marino +378 | €0.192 / SMS | 19.2 |
| São Tomé & Príncipe +239 | €0.018 / SMS | 1.8 |
| Saudi Arabia +966 | €0.229 / SMS | 22.9 |
| Senegal +221 | €0.273 / SMS | 27.3 |
| Serbia +381 | €0.262 / SMS | 26.2 |
| Seychelles +248 | €0.339 / SMS | 33.9 |
| Sierra Leone +232 | €0.268 / SMS | 26.8 |
| Singapore +65 | €0.044 / SMS | 4.4 |
| Slovakia +421 | €0.090 / SMS | 9 |
| Slovenia +386 | €0.184 / SMS | 18.4 |
| Solomon Islands +677 | €0.024 / SMS | 2.4 |
| Somalia +252 | €0.324 / SMS | 32.4 |
| South Africa +27 | €0.105 / SMS | 10.5 |
| South Korea +82 | €0.045 / SMS | 4.5 |
| South Sudan +211 | €0.240 / SMS | 24 |
| Spain +34 | €0.035 / SMS | 3.5 |
| Sri Lanka +94 | €0.357 / SMS | 35.7 |
| St. Helena +290 | €0.098 / SMS | 9.8 |
| St. Kitts & Nevis +1869 | €0.294 / SMS | 29.4 |
| St. Lucia +1758 | €0.294 / SMS | 29.4 |
| St. Pierre & Miquelon +508 | €0.128 / SMS | 12.8 |
| St. Vincent & Grenadines +1784 | €0.294 / SMS | 29.4 |
| Sudan +249 | €0.366 / SMS | 36.6 |
| Suriname +597 | €0.294 / SMS | 29.4 |
| Sweden +46 | €0.046 / SMS | 4.6 |
| Switzerland +41 | €0.072 / SMS | 7.2 |
| Syria +963 | €0.354 / SMS | 35.4 |
| Taiwan +886 | €0.036 / SMS | 3.6 |
| Tajikistan +992 | €0.366 / SMS | 36.6 |
| Tanzania +255 | €0.381 / SMS | 38.1 |
| Thailand +66 | €0.060 / SMS | 6 |
| Timor-Leste +670 | €0.088 / SMS | 8.8 |
| Togo +228 | €0.354 / SMS | 35.4 |
| Tonga +676 | €0.258 / SMS | 25.8 |
| Trinidad & Tobago +1868 | €0.294 / SMS | 29.4 |
| Tunisia +216 | €0.329 / SMS | 32.9 |
| Türkiye +90 | €0.240 / SMS | 24 |
| Turkmenistan +993 | €0.240 / SMS | 24 |
| Turks & Caicos Islands +1649 | €0.096 / SMS | 9.6 |
| Tuvalu +688 | €0.098 / SMS | 9.8 |
| Uganda +256 | €0.274 / SMS | 27.4 |
| Ukraine +380 | €0.150 / SMS | 15 |
| United Arab Emirates +971 | €0.093 / SMS | 9.3 |
| United Kingdom +44 | €0.036 / SMS | 3.6 |
| Uruguay +598 | €0.120 / SMS | 12 |
| Uzbekistan +998 | €0.401 / SMS | 40.1 |
| Vanuatu +678 | €0.259 / SMS | 25.9 |
| Vatican City +379 | €0.098 / SMS | 9.8 |
| Venezuela +58 | €0.220 / SMS | 22 |
| Vietnam +84 | €0.288 / SMS | 28.8 |
| Wallis & Futuna +681 | €0.098 / SMS | 9.8 |
| Yemen +967 | €0.210 / SMS | 21 |
| Zambia +260 | €0.315 / SMS | 31.5 |
| Zimbabwe +263 | €0.237 / SMS | 23.7 |
| No destination matches. | ||
Prices excluding VAT per 160-character segment. A longer message is split into several segments, each of which is billed.
FAQ
Frequently asked questions
Do I need a subscription to send SMS?
No. SMS are paid for in credits, from the wallet shared across your account. You top up whenever you want, and every send debits the rate of its destination.
How credits work How is a long SMS counted?
An SMS is 160 characters. Beyond that, the message is split into several segments, sent together and displayed as a single message on the phone — but each one is billed. Accented or special characters can reduce the size of a segment.
Are appointment reminders the same price?
Yes. A reminder SMS, a campaign SMS or an SMS sent by an automation cost the same price: that of the destination.
Appointment reminders Does the price change with volume?
In France, yes: the rate drops by tier from 50,000 SMS a month. For other destinations, the price shown is the base rate; beyond high volumes, talk to the team about it.
Can I send SMS on the free plan?
Yes: the Discovery plan gives access to SMS campaigns and reminders, with the credits given at sign-up to get started.
See the plansAnother question? Write to us — a human will answer.
Ready to bring all your tools together?
Create your free account in two minutes: CRM, telephony, marketing, appointments and customer service — all in one place, with AI built in.
No credit card required